Zeiss Victory SF 10×42
Zeiss Victory SF 10×42 Details
Victory SF 10×42 made by Zeiss is a model that provides the finest details with 10x magnification and wide field of view (120 m) and it’s perfect for bird watching. Due to its power the company provided these binoculars with incredible build technology. The ErgoBalance concept helps you to hold this Victory SF in your hands and still provide enough steady images. The weight distribution leans binoculars more towards the eye with soft tapered and removable eyecups, and thus helps to relieve your arms. Very durable and lightweight construction (780 g) provides very balanced feel with open-bridge wrap-around design and triple-bridge link for comfortable and quick focus adjustments. Optically, this Vicory SF never cease to amaze. Fully multi-coatings on prisms and lenses of this high-quality fluoride SCHOTT glass are just remarkably bright, colorful and rich in contrast, with exceedingly reduced amount of flare and chromatic abberation. Resolution is also out of this world, with field flatteners that reduces the curvature of the field, making razor-sharp overview from edge to edge.
Zeiss Victory SF 10×42 Specifications
Manufacturer | Zeiss |
---|---|
Binoculars series | Zeiss Victory SF |
Made in | Germany |
In production since | 2014 |
Warranty | 10 years |
SKU | 524224-0000-000 |
Prism type | Roof – Schmidt/Pechan |
Variable magnification | No |
Magnification. | 10x |
Diopter range | -4 / +4 dpt |
Lens diameter. | 42mm |
Exit pupil. | 4.2mm |
Field of view… | 120m/1000m |
Field of view (deg.). | 6.87° |
Apparent field of view (deg.). | 65° |
Eye relief. | 18mm |
Close focus. | 1.5m |
Twilight Factor | 20.49 |
Light transmission | 92% |
Relative Brightness | 17.6 |
Lens coating | Fully Multicoated |
Length. | 173mm |
Width. | 125mm |
Height. | 53mm |
Weight. | 780g |
Material | No |
Color | Black |
Working temperature range | -30° C / +63° C |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting position | Central |
Min. interpupillary. | 0 |
Max. interpupillary. | 0 |
Body type | Open bridge |
Waterproof | Yes |
Fogproof | Yes |
Tripod adaptable | No |
Compass | No |
Build in rangefinder | No |
Image stabilizer | No |
Floatable | No |
Reviews
There are no reviews yet.