Pulsar Merger LRF XP50 Thermal Imaging Binoculars
3,800.00€
FREE SHIPPING! Delivery in 3-5 days!
Pulsar Merger LRF XP50 Thermal Imaging Binoculars
Pulsar Merger LRF XP50 Thermal Imaging Binoculars Specifications
Manufacturer | Pulsar |
---|---|
Thermal Binoculars | Pulsar Merger |
Made in | Lithuania |
In production since | 2022 |
Warranty | 3 years |
SKU | 77465 |
Variable magnification | Yes |
Magnification. | 20x |
Minimal magnification. | 2.5x |
Maximum magnification. | 20x |
Diopter range | -5.0/+5.0 |
Lens diameter. | 50mm |
Field of view… | 216m/1000m |
Field of view (deg.). | 12.4° |
Min. field of view… | 0m/1000m |
Max. field of view… | 0m/1000m |
Eye relief. | 0mm |
Close focus. | 0m |
Lens aperture | F 1.0 |
Range of detection. | 1800m |
Thermal sensor type | Uncooled |
Thermal sensor resolution | 640×480 |
Thermal sensor pixel count. | 0.3MP |
Pixel pitch. | 17μm |
NETD. | 25mK |
Refresh Rate. | 50Hz |
Calibration mode | No |
Temperature sensitivity. | 25mK |
Display type | AMOLED |
Screen Resolution | 1024×768 |
Display pixel count. | 0.78MP |
Image Capture | Yes |
Image Resolution | 1024×768 |
Video recording | Yes |
Video resolution | 1024×768 |
Video output | Yes |
Maximal rangefinder range. | 1000m |
Minimal rangefinder range. | 0m |
Measurement increment | No |
Measurement display | Internal display |
Measurment time | No |
Accuracy | +/- 1 m |
Inclinometer | No |
Scan mode | Yes |
Target mode | No |
Ballistic software | No |
Reticle | No |
Reticle position | No |
Reticle illumination | No |
Illumination color | – |
Daytime-usable illumination | No |
Length. | 196mm |
Width. | 143mm |
Height. | 76mm |
Weight. | 800g |
Material | Magnesium alloy |
Color | Black |
Working temperature range | -20/+40°C |
Power Supply | External – via USB |
Battery life. | 10h |
Filled with | No |
Focusing system | No |
Diopter setting position | No |
Min. interpupillary. | 56 |
Max. interpupillary. | 71 |
Waterproof | Yes |
Fogproof | Yes |
Auto Turn-Off | No |
Tripod adaptable | No |
Compass | No |
Build in rangefinder | Yes |
Image stabilizer | No |
Automatic Brightness Control | No |
Reviews
There are no reviews yet.