Pulsar Talion XQ38 Compact Thermal Imaging Scope
1,690.00€
FREE SHIPPING! Delivery in 3-5 days!
Pulsar Talion XQ38 Compact Thermal Imaging Scope
Pulsar Talion XQ38 Thermal Imaging Riflescope Specifications
Manufacturer | Pulsar |
---|---|
Thermal riflescopes series | Pulsar Talion |
Made in | Lithuania |
In production since | 2022 |
Warranty | 3 years |
SKU | 76561 |
Variable magnification | Yes |
Magnification. | 10x |
Minimal magnification. | 2.5x |
Maximum magnification. | 10x |
Diopter range | -3/+4 |
Lens diameter. | 38mm |
Field of view… | 171m/1000m |
Field of view (deg.). | 9.8° |
Min. field of view… | 0m/1000m |
Max. field of view… | 0m/1000m |
Eye relief. | 50mm |
Close focus. | 0m |
Lens aperture | F 1.2 |
Range of detection. | 1350m |
Thermal sensor type | Uncooled |
Thermal sensor resolution | 384×288 |
Thermal sensor pixel count. | 0.11MP |
Pixel pitch. | 17μm |
NETD. | 40mK |
Refresh Rate. | 50Hz |
Calibration mode | No |
Temperature sensitivity. | 40mK |
Display type | AMOLED |
Screen Resolution | 1024×768 |
Display pixel count. | 0.79MP |
Adjustment per click | 17mm/100m |
Elevation (mrad). | 42mrad |
Elevation (MOA). | 144MOA |
Windage (mrad). | 42mrad |
Windage (MOA). | 144MOA |
Reticle | Multi |
Number of reticles | 10 |
Reticle illumination | Yes |
Image Capture | Yes |
Image Resolution | 1024×768 |
Video recording | Yes |
Video resolution | 1024×768 |
Video output | Yes |
Length. | 330mm |
Width. | 57mm |
Height. | 67.2mm |
Weight. | 700g |
Material | Magnesium alloy |
Color | Black |
Working temperature range | -25/+50°C |
Power Supply | External – via USB |
Battery life. | 9h |
Filled with | Nitrogen |
Bayonet type | No |
Mounting Standard | No |
Waterproof | Yes |
Fogproof | Yes |
Auto Turn-Off | No |
Tripod adaptable | No |
Compass | No |
Build in rangefinder | No |
Image stabilizer | No |
Automatic Brightness Control | No |
Reviews
There are no reviews yet.