Zeiss Victory RF 8×42
Zeiss Victory RF 8×42 Details
The versatile all-rounder in the Victory RF series, the 8x power enables a good balance between image detail and maintaining a wide field of view. Thus these are perfectly suited at short to medium ranges and perhaps where your intended target is fast and somewhat erratic moving. Here the wide angle of view will not only make it easier and quicker for you to locate the target but from there it is easier to keep it in view.The combination of the very end optics and coatings and their resultant high level of light transmission with the large 5.3 mm exit pupil mean that not only are you sure of a very bright image during the day, but their performance in reasonably low light like what you find in a forest or thick woods is not compromised.
Zeiss Victory RF 8×42 Specifications
Manufacturer | Zeiss |
---|---|
Binoculars series | Zeiss Victory RF |
Made in | Germany |
In production since | 2018 |
Warranty | 10 years |
SKU | 524548-0000-000 |
Prism type | Roof – Abbe/Koenig |
Variable magnification | No |
Magnification. | 8x |
Diopter range | -3 / +3 Dpt |
Lens diameter. | 42mm |
Exit pupil. | 5.3mm |
Field of view… | 135m/1000m |
Field of view (deg.). | 7.74° |
Apparent field of view (deg.). | 0° |
Eye relief. | 17mm |
Close focus. | 2.5m |
Twilight Factor | 18.3 |
Light transmission | – |
Relative Brightness | 28.1 |
Maximal rangefinder range. | 2300m |
Minimal rangefinder range. | 15m |
Measurement increment | Meter, Yard |
Measurement display | Internal display |
Measurment time | 0.3 s |
Accuracy | +/- 0.5 m |
Inclinometer | Yes |
Scan mode | Yes |
Target mode | Yes |
Ballistic software | Yes |
Reticle illumination | No |
Illumination color | – |
Daytime-usable illumination | No |
Auto Turn-Off | – |
Lens coating | Fully Multicoated |
Length. | 166mm |
Width. | 121mm |
Height. | 0mm |
Weight. | 895g |
Material | No |
Color | Black |
Working temperature range | -25° / +63° |
Power Supply | No |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting position | No |
Min. interpupillary. | 53.5 |
Max. interpupillary. | 76 |
Body type | Open bridge |
Waterproof | Yes |
Fogproof | Yes |
Tripod adaptable | No |
Compass | No |
Build in rangefinder | Yes |
Image stabilizer | No |
Floatable | No |
Reviews
There are no reviews yet.